Place of Origin: | Anhui, China |
---|---|
Brand Name: | JINGPU SENSOR |
Certification: | ISO9001, RoHS |
Model Number: | MF5A-5 |
Minimum Order Quantity: | 500 Pieces |
Price: | To be negotiated |
Packaging Details: | Standard Packaging |
Delivery Time: | 2 Weeks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Resistance Range: | 0.3kΩ To 2000kΩ | B Value: | 2500K To 1500K |
---|---|---|---|
Operating Temperature Range: | -40℃~150℃ | Length: | 15mm |
Wire: | Wire | Chip: | NTC Chip |
Highlight: | High Temperature Resistant Epoxy Thermistor,Epoxy Thermistor NTC,ntc type thermistor |
High Temperature Resistant Epoxy Thermistor NTC Short Cable
Product Description:
cable NTC Thermistor consists of FEP wire, NTC chip and epoxy resin. Total length is 15mm, white high-temperature cable, yellow epoxy resin encapsulated. Its optional resistance value range is from 0.3kΩ to 2000kΩ, and beta value range is from 2500K to 1500K.
Features:
Comply with RoHS standard
miniature designed
good interchangeable
Wide Operating temperature range: -40℃~150℃
The total length is 15mm
Application:
Home appliance
Automotive parts such as batteries, water temperature measurement
Power tool
Temperature monitoring, temperature measurement, temperature compensation
Structure and Dimensions:
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | Max.2.5 | Max.20 | -20℃~105℃(PVC wire)& -40℃~125℃( or XLPE wire) | 13.5~1000 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
You may also like: