Resistance: | 0.3KΩ~ 2000KΩ | Beta Value: | 2500K~4500K |
---|---|---|---|
Operating Temperature Range: | -40℃~150℃( Insulated Lead Wires) | Application: | Home Appliances (A/C, Refrigerator Etc), Industrial Intelligent Controller |
OEM/ODM: | Available | Certification: | ISO9001 |
Highlight: | Home Appliances Probe Temperature Sensor,2000K Probe Temperature Sensor,2500K ntc temp probe |
Cylindrical Housing Copper Shell NTC Probe Temperature Sensor For Home Appliances And Industrial Controller
Brief Introduction:
MFT series cylindrical housing temperature probe is manufactured by Hefei Jingpu Sensor Technology Co., Ltd. It consists of lead wires (PVC insulated wire, insulated wire, XLPE insulated wire), an NTC resistor, and cylindrical housing ( stainless steel tube, copper tube, and plastic housing), and a connector. The optional resistance value range from 0.3kΩ to 2000kΩ, and the beta value range from 2500K to 4500K. The cylindrical housing temperature probe is widely used in the field of home appliances such as A/C, refrigerators, and industrial intelligent controllers.
Features:
Comply with RoHS standard
PVC insulated lead wires series Operating temperature range: -20℃~105℃
insulated lead wires series Operating temperature range: -40℃~150℃
Application:
Home appliances (A/C, refrigerator, etc)
Industrial intelligent controller
Structure and Dimensions:
1 | Chip | NTC Chip | 1 | / |
2 | Encapsulation | Epoxy resin | 1 | / |
3 | Cable | PVC&XLPE& Cable | 2 | / |
4 | Probe | SUS & Cu Probe or SUS & Plastic & Cu Probe | 1 | |
5 | Connector | Tinned Connector | 2 |
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 8~100 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
Company Display: