| Place of Origin: | Anhui, China |
|---|---|
| Brand Name: | JP SENSOR |
| Certification: | ISO9001, RoHS |
| Model Number: | MFP-3A |
| Minimum Order Quantity: | 1000 Pieces |
| Price: | Negotiable |
| Packaging Details: | Carton Packing |
| Delivery Time: | 2 Weeks |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Resistance: | 50KΩ , 100KΩ | Wire: | UL4413 26AWG XLPE 150°C Irradiated Wire |
|---|---|---|---|
| B Value: | B25/50=3950K | Customization: | Available |
| Operating Temperature Range: | -40℃~125℃ | Probe: | Stainless Steel Probe |
| Feature: | Fast Response | Application: | For Electric Kettle And Small Home Appliances |
| Highlight: | Electric Kettle Probe Temperature Sensor,Probe Temperature Sensor Home Appliances,100K ntc probe |
||
Electric Kettle Probe Temperature Sensor Small Home Appliances
Brief Introduction:
This product is generally used in electric kettles and other small home appliances. The probe of this product is stainless steel, the wire is UL4413 26AWG XLPE 150°C irradiated wire, and the resistance parameters are generally 50KΩ, 100KΩ, B25/50=3950K (can be customized according to customers’ requirements), Using epoxy resin encapsulation, the wire tail can be equipped with corresponding connectors according to customers’ requirements.
Features:
Comply with RoHS standard
Operating temperature range: -40℃~125℃
Easy to install
Stable
Stainless Steel Probe
Fast response
Application:
For electric kettle and small home appliances.
Structure and Dimensions:(unit: mm)
![]()
| NO. | Name | Material Specification | QTY. | Remarks |
| 1 | Chip | NTC Chip | 1 | / |
| 2 | Encapsulation | Epoxy resin | 1 | / |
| 3 | Probe | SUS 304 | 1 | / |
| 4 | Wire | UL4413 26awg 150℃ | 1 | / |
Electrical Specification:
| Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | / | / | -20℃~105℃(PVC wire)& -40℃~125℃( or XLPE wire) | 100~5000 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
Other Product Images:
![]()
![]()
![]()