| Place of Origin: | Anhui, China |
|---|---|
| Brand Name: | JP SENSOR |
| Certification: | ISO9001, RoHS |
| Model Number: | MFP |
| Minimum Order Quantity: | 500 Pieces |
| Price: | Negotiable |
| Packaging Details: | Carton Package |
| Delivery Time: | 2 Weeks |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Probe: | SUS 316 Stainless Steel | Thread: | M10 |
|---|---|---|---|
| Brand: | JINGPU SENSOR | Customization: | Available |
| OEM/ODM: | Available | Shipping: | Air Freight, Sea Freight, Express |
| High Light: | M10 Probe Temperature Sensor,SUS316 Probe Temperature Sensor,Coffee Machine high temp temperature sensor |
||
SUS316 M10 Thread Type Probe Temperature Sensor For Coffee Machine
Product Description:
This product is used for luxury coffee kettle, the probe is made of SUS 316 stainless steel, and the thread is M10.
Features:
Comply with RoHS standard
Simple assembly
High quality
The probe is stainless steel and anti-corrosion.
Application:
Luxury Coffee Kettle
Structure and Dimensions:(unit: mm)
![]()
Electrical Specification:
| Rec. at 25℃(kΩ)+A2:G25+A2:G25 | Beta value | (In air)Pmax(mW) | δ(mW/℃) | thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 8~100 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
Other Product Images:
![]()
![]()