| Place of Origin: | Anhui, China |
|---|---|
| Brand Name: | JP SENSOR |
| Certification: | ISO9001, RoHS |
| Model Number: | MFP |
| Minimum Order Quantity: | 10000 Pieces |
| Price: | Negotiable |
| Packaging Details: | Carton Packing |
| Delivery Time: | 2 Weeks |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Resistance: | 1.355KΩ | B Value: | 3935k 3976k |
|---|---|---|---|
| Product Name: | NTC Thermal Chip | Resistance Tolerance: | ±0.5%, ±1%, ±2%, ±3%, ±5% |
| Customization: | Available | OEM/ODM: | Available |
| Highlight: | 3976k ntc thermistor probe,3935k ntc thermistor probe,Batteries ntc probe sensor |
||
37C 1.355Kohm 3935k 3976k NTC Thermistor Probe For Batteries
Product Description:
37℃ 1.355KΩ 3935k 3976k NTC Thermal chip is widely used, generally used in home appliances, medical equipment, batteries, etc.
Features:
Comply with RoHS standard
Silver electrode
Good replaceability
Application:
It is used for fabricating and producing NTC thermistors and temperature sensors.
Part Number Code:
![]()
Structure and Dimensions:
![]()
Electrical Specification:
| Rec. at 25℃(kΩ)+A2:G25+A2:G25 | Beta value | (In air)Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | / | / | / | / | / |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
You may also like:
![]()
![]()
![]()
![]()
![]()
![]()