| Place of Origin: | Anhui, China |
|---|---|
| Brand Name: | JP SENSOR |
| Certification: | ISO9001, RoHS |
| Model Number: | MF5A-3 |
| Minimum Order Quantity: | 5000 Pieces |
| Price: | Negotiable |
| Packaging Details: | Carton Packing |
| Delivery Time: | 2 Weeks |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Resistance: | 10KΩ | Measurement Tolerance: | 25℃~45℃±0.1℃ |
|---|---|---|---|
| R25: | 10kΩ | B25/50: | 3976k±0.5% |
| Custom: | Yes | Chip: | NTC Thermistor |
| Encapsulation: | Epoxy Resin Encapsulation | Cable: | CP |
| High Light: | NTC thermistor 10 ohm,thermistor 10 ohm B25/85,3976k thermistor type temperature sensor |
||
3976k Epoxy Resin Coated NTC Thermistor 10 Ohm B25/85
Product Description:
This product is10kΩ High Accuracy epoxy coated NTC thermistor, of which the temperature Measurement Tolerance is 25℃~45℃±0.1℃, It is applicable to medical equipment.
Features:
R25℃=10kΩ
B25/85=3976k±0.5%
Measurement Tolerance:5℃~45℃±0.1℃
Application:
Medical equipment
Structure and Dimensions:(unit: mm)
![]()
Electrical Specification:
| Rec. at 25℃(kΩ)+A2:G25+A2:G25 | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 8~100 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
You may also like:
![]()
![]()
![]()
![]()