Resistance: | 0.3KΩ~ 2000KΩ | Model No.: | MFP |
---|---|---|---|
B Value: | 2500k ~ 4500k | Operating Temperature Range(): | -40℃~150℃ |
Operating Temperature Range(PVC): | -20℃~105℃ | Application: | Home Appliances、commercial Unit, Etc |
OEM/ODM: | Available | Certification: | ISO9001, RoHS |
Highlight: | Home Appliances Surface Mount Temperature Sensor,0.3K Surface Mount Temperature Sensor,Thread Type ntc probe sensor |
Thread Type NTC Surface Mount Temperature Sensor For Home Appliances
Brief Introduction:
It consists of the insulated wire ( wire, PVC wire, XLPE insulated wire), NTC chip and epoxy resin, and thread probe. The optional resistance value range is from 0.3kΩ to 2000kΩ, and the beta value range is from 2500K to 4500K.
Features:
Comply with RoHS standard
insulated lead wires series Operating temperature range: -40℃~150℃
PVC insulated lead wires series Operating temperature range: -20℃~105℃
Good stability and reliability
Easy to install and operate as the sealing can be done according to the environment
Accurate testing can reflect temperature change precisely.
Application:
Home appliances, commercial units, etc.
Structure and Dimensions:(unit: mm)
NO. | Name | Material Specification | QTY. | Remarks |
1 | Chip | NTC Chip | 1 | / |
2 | Encapsulation | Epoxy resin | 1 | / |
3 | Probe | SUS Probe | 1 | / |
3 | Cable | AWG 200℃ | 2 | / |
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | / | / | -20℃~105℃(PVC wire)& -40℃~125℃( or XLPE wire) | 100~5000 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
Company Display: