| Place of Origin: | Anhui, China | 
|---|---|
| Brand Name: | JINGPU SENSOR | 
| Certification: | ISO9001, RoHS | 
| Model Number: | MFP | 
| Minimum Order Quantity: | 500 Pieces | 
| Price: | Negotiable | 
| Packaging Details: | Standard Packing | 
| Delivery Time: | 2 Weeks | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 200 Million per Year | 
| Probe: | ABS Probe | Wire: | Wire | 
|---|---|---|---|
| Operating Temperature Range: | -20℃~80℃ | Feature: | Withstand AC 5000V High-voltage Insulation | 
| Customization: | Available | ODM/OEM: | Available | 
| Highlight: | ISO9001 jingpu Surface Mount ntc thermistor temperature sensor,ISO9001 jingpu ISO9001 ntc thermistor temperature sensor,ISO9001 jingpu ISO9001 ntc thermistor temperature sensors | ||
Surface Mount NTC Thermistor Temperature Sensor High Voltage Resistant
Product Description:
High voltage resistant surface mount NTC temperature sensor is widely used in electrical cabinets such as substation cabinets and high-voltage cabinets and can withstand AC 5000V high-voltage insulation.
Features:
Comply with RoHS standard
PVC insulated lead wires series Operating temperature range: -20℃~80℃
Simply assembly
high voltage resistant
Application:
Substation cabinets
High-voltage cabinets
electrical cabinets
Structure and Dimensions:

Electrical Specification:
| Rec. at 25℃(kΩ)+A2:G25+A2:G25 | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) | 
| 1 | B25/85=3435 | Approx.60 | / | / | -40℃~125℃ | 100~5000 | 
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 | 
You may also like:





