Place of Origin: | Anhui, China |
---|---|
Brand Name: | JP SENSOR |
Certification: | ISO9001 |
Model Number: | MFP-2A |
Minimum Order Quantity: | 1000 Pieces |
Price: | To be negotiated |
Packaging Details: | Standard Packing |
Delivery Time: | 2 Weeks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Probe: | Cu/Sn RNB5.5-3.5 | Wire: | Cable & PVC Cable&XLPE Insulated Wire(optional) |
---|---|---|---|
Encapsulation: | Epoxy Resin | Chip: | NTC Chip |
Ring Terminal: | M3 | OEM/ODM: | Available |
Highlight: | Surface Mount NTC Thermistor Probe,Epoxy resin ntc thermistor probe,ISO9001 ntc thermistor temperature sensor |
RNB5.5-3.5 M3 Ring Terminal NTC Surface Mount Temperature Sensor
RoHS
Interchangeability
surface mount temperature measurement
Cu/Sn RNB5.5-3.5
Eyelets to fit M3
Product Description:
M3 Ring Terminal Ntc Sensor RNB5.5-3.5 be consist of the insulated wire ( cable & PVC cable,XLPE insulated wire), NTC chip and epoxy resin, ring lug M3.
Cu/Sn RNB5.5-3.5 Probe
With UL2651 26AWG WIRE 105℃
With UL4413 26AWG WIRE 125℃
Features:
RoHS
Interchangeability
surface mount temperature measurement
Cu/Sn RNB5.5-3.5
Eyelets to fit M3
Application:
Battery Covers
Power Distribution
Heat Sinks
Control cabinet
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | / | / | -20℃~105℃(PVC wire)& -40℃~125℃( or XLPE wire) | 100~5000 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
Company Display: