Place of Origin: | Anhui, China |
---|---|
Brand Name: | JP SENSOR |
Certification: | ISO9001, RoHS |
Model Number: | MFP-2A |
Minimum Order Quantity: | 1000 Pieces |
Price: | Negotiable |
Packaging Details: | Standard Packing |
Delivery Time: | 2 Weeks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Resistance: | R25℃= 10kΩ | Beta Value: | B25/85=3435k |
---|---|---|---|
Operating Temperature Range: | -40℃~125℃(UL4411 24AWG) | Application: | EV Battery Temperature Sensor |
Chip: | NTC Chip | Probe: | Aluminum Probe (AL Probe) |
OEM/ODM: | Available | Customization: | Supportive |
Highlight: | R25 Surface Mount Temp Sensor,3435k surface mount temp sensor,10k ntc type temperature sensor |
R25 10kΩ B25 / 85 3435K Battery Terminal NTC Temperature Sensor For EV Battery
Brief Introduction:
The item is a temperature sensor for EV Electric Battery. Typical applications include battery control systems in EV cars. EV battery temperature sensor consists of an NTC chip thermistor mounted in an Aluminum probe (AL Probe), with insulated flexible wire (XLPE insulated wire UL4411 125℃ & UL4413 150℃)and terminals. One standard resistance value and beta value: R25℃= 10kΩ and B25/85=3435k.
Features:
Comply with RoHS standard
Operating temperature range: -40℃~125℃(UL4411 24AWG)
Precise temperature measurements and long-term stability
Good and long-term stability
Sensing element electrically isolated from tag
Aluminum probe
AC 1500V 1mA 1S
Application:
EV Battery Temperature Sensor
Structure and Dimensions:
Symbol | L1 | B | L | E | D | L2 | d |
RNB5.5-5尺寸(mm) | 500±30 | 6.0 | 18.5 | 7.0 | 5.5 | 5±1 | 0.8±0.2 |
NO. | Name | Material Specification | QTY. | Remarks |
1 | Chip | NTC Thermal Chip | 1 | -- |
2 | Shell | AL 5.5*6.0*18.5 | 1 | / |
3 | Encapsulation | Epoxy Resin | / | Black |
4 | Cable | UL4411 24AWG*2C 125℃ | 1 | Black |
Electrical Specification:
0 | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | / | / | -20℃~105℃(PVC wire)& -40℃~125℃( or XLPE wire) | 100~5000 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
Company Display: