| Place of Origin: | Anhui, China |
|---|---|
| Brand Name: | JP SENSOR |
| Certification: | CE, ISO13485, ISO9001, RoHS |
| Model Number: | JP405 |
| Minimum Order Quantity: | 2000 Pieces |
| Price: | To be negotiated |
| Packaging Details: | Standard Packing |
| Delivery Time: | 2 Weeks |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Name: | Disposable Temperature Probe NTC Temperature Sensor For Medical Monitors | DisposableTolerance: | (25~45)℃±0.1℃ |
|---|---|---|---|
| Operating Temperature Range: | 0℃~50℃ | Application: | Medical Monitors |
| Package: | Standard Packing | Chip: | NTC Thermal Chip |
| Tube: | PVCφ2.3 φ3.0 | Warranty: | 2 Years |
| OEM/ODM: | Support | Customization: | Support |
| High Light: | 3935 disposable temperature sensor,3935 disposable temperature sensors,3935 Medical Monitors thermistor sensor |
||
NTC 3935 Disposable Temperature Sensor For Medical Monitors
Brief Introduction:
The item is one disposable medical temperature sensor, it’s divided into an adult human body cavity temperature probe and a child human body cavity temperature probe. The resistance value is 2.252KΩ. The temperature tolerance is within ±0.1℃. It is compatible with the YSI400 series product instead. The following item is a human body cavity medical temperature probe.
Features:
PVC sleeve
DisposableTolerance(25~45)℃±0.1℃
Operating temperature range: 0℃~50℃
Application:
Applicable to Medical monitors
Structure and Dimensions:(Unit: mm)
![]()
![]()
![]()
![]()
Specification Chart:
| NO. | Name | Material Specification | QTY. | Remarks |
| 1 | Chip | NTC Thermal Chip | 1 | / |
| 2 | Tube | PVCφ2.3 φ3.0 | 1 | white |
| 3 | Plug |
TPE(Type M2) Compatible with Molex 03-06-1023 |
1 | white |
Electrical Specification:
| Item | Code | Test condition | Performance requirements | Unit |
| (Rated resistance) | R25℃ | +25℃±0.02℃ | 2.252 | kΩ |
| (B value) | B25/50 | +25℃±0.02℃, +50℃±0.02℃ | 3935 | K |
| (Response time) | τ | 23℃(air)→44℃(water),≤±0.1℃ | ≤150 | S |
| (Max.Energy Dissipation) | Pmax | In water(≤1.2mA),≤0.02℃ | Approx 50 | μW |
| (Withstand voltage) | Hi-pot | AC750V 1mA 1s In still air | No break down | V |
| (Operating Temp. Range) | OTR | In still air | 0~50 | ℃ |
You may also like:
![]()
![]()
![]()
![]()
![]()
![]()