Place of Origin: | Anhui, China |
---|---|
Brand Name: | JP SENSOR |
Certification: | CE, ISO13485 |
Model Number: | JP405 |
Minimum Order Quantity: | 1000 Pieces |
Price: | Negotiable |
Packaging Details: | Carton Packing |
Delivery Time: | 2 Weeks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Resistance: | 2.252KΩ | Measurement Tolerance: | (25℃~45℃) ±0.1℃ |
---|---|---|---|
Feature: | Disposable, PVC Sleeve, 7Fr(OD2.3) | Operation Temperature Range: | 0℃~50℃ |
Application: | For Medical Monitors | OEM/ODM: | Supportive |
Customization: | Available | Place Of Origin: | Anhui, China |
After-sale Service: | Quality Assurance | Warranty: | 2 Years |
High Light: | jingpu 2.3mm Medical Temperature Sensor,jingpu 7FR Medical Temperature Sensor,jingpu Children Body disposable temperature probes |
7FR ( OD2.3mm ) Length Scale Type Disposable Temperature Probe For Human Body Temperature Measurement Of Children
Brief Introduction:
This product is the disposable medical temperature sensor for child's body cavity temperature measurement. The resistance value is 2.252KΩ. Measurement temperature tolerance is within (25℃~45℃) ±0.1℃. And it is also compatible with the YSI400 series product.
Features:
Disposable
PVC sleeve=
Disposable Tolerance(25~45)℃±0.1℃
Operating temperature range: 0℃~50℃
7Fr(OD2.3)
Application:
Applicable to Medical monitors, Use with the body monitor in the ICU room, Emergency room and Operating room,Continuous temperature monitoring for the patients' body
Structure and Dimensions:(Unit: mm)
NO. | Name | Material Specification | QTY. | Remarks |
1 | Chip | NTC Thermal Chip | 1 | / |
2 | Tube | PVCφ2.3 | 1 | white |
3 | Plug |
TPE(Type M2) Compatible with Molex 03-06-1023 |
1 | white |
Electrical Specification:
Item | Code | Test condition | Performance requirements | Unit |
(Rated resistance) | R25℃ | +25℃±0.02℃ | 2.252 or 10 | kΩ |
(B value) | B25/50 | +25℃±0.02℃, +50℃±0.02℃ | 3935 | K |
(Response time) | τ | 23℃(air)→44℃(水/water),≤±0.1℃ | ≤150 | S |
(Max.Energy Dissipation) | Pmax | In water(≤1.2mA),≤0.02℃ | Approx 50 | μW |
(Withstand voltage) | Hi-pot | AC750V 1mA 1s In still air | No break down | V |
(Operating Temp. Range) | OTR | In still air | 0~50 | ℃ |
You may also like: