| Place of Origin: | Anhui, China |
|---|---|
| Brand Name: | JP SENSOR |
| Certification: | CE, ISO13485, ISO9001 |
| Model Number: | JP405 |
| Minimum Order Quantity: | 1000 Pieces |
| Price: | Negotiable |
| Packaging Details: | Carton Packing |
| Delivery Time: | 2 Weeks |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Resistance: | 2.252KΩ | Tolerance: | (25℃~45℃) ±0.1℃ |
|---|---|---|---|
| Operating Temperature Range: | 0℃~50℃ | Feature: | PVC Sleeve |
| Plug: | TPE(Type M2) Compatible With Molex 03-06-1023 | Tube: | PVCφ3.0 |
| Chip: | NTC Thermistor | Customization: | Supportive |
| OEM/ODM: | Available | ||
| High Light: | jingpu 3.0mm Medical Temperature Sensor,jingpu 9Fr Medical Temperature Sensor,9Fr Medical Temperature Sensor jingpu |
||
9Fr 3.0mm Medical Temperature Sensor Disposable For Adult Body Temperature Measurement
Brief Introduction:
The item is one disposable medical temperature sensor, it’s divided into a child human body cavity temperature probe. Resistance value 2.252KΩ. Measured temperature tolerance within(25℃~45℃) ±0.1℃. Compatible for the YSI400 series product instead.
Features:
Disposable
PVC sleeve
Disposable Tolerance(25~45)℃±0.1℃
Operating temperature range: 0℃~50℃
9Fr(OD3.0)
Application:
Applicable to Medical monitors, Use with the body monitor in the ICU room, Emergency room, and Operating room, Continuous temperature monitoring for the patient's body
Structure and Dimensions:(Unit: mm)
![]()
| NO. | Name | Material Specification | QTY. | Remarks |
| 1 | Chip | NTC Thermal Chip | 1 | / |
| 2 | Tube | PVCφ3.0 | 1 | white |
| 3 | Plug |
TPE(Type M2) Compatible with Molex 03-06-1023 |
1 | white |
Electrical Specification:
| Item | Code | Test condition | Performance requirements | Unit |
| (Rated resistance) | R25℃ | +25℃±0.02℃ | 2.252 | kΩ |
| (B value) | B25/50 | +25℃±0.02℃, +50℃±0.02℃ | 3935 | K |
| (Response time) | τ | 23℃(air)→44℃(water),≤±0.1℃ | ≤150 | S |
| (Max.Energy Dissipation) | Pmax | In water(≤1.2mA),≤0.02℃ | Approx 50 | μW |
| (Withstand voltage) | Hi-pot | AC750V 1mA 1s In still air | No break down | V |
| (Operating Temp. Range) | OTR | In still air | 0~50 | ℃ |
You may also like:
![]()
![]()
![]()
![]()
![]()
![]()