| Place of Origin: | Anhui, China |
|---|---|
| Brand Name: | JP SENSOR |
| Certification: | CE, ISO13485, ISO9001 |
| Model Number: | JP405 |
| Minimum Order Quantity: | 1000 Pieces |
| Price: | Negotiable |
| Packaging Details: | Carton Packing |
| Delivery Time: | 2 Weeks |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Resistance: | 2.252 KΩ | Tolerance: | (25℃~45℃) ± 0.1℃ |
|---|---|---|---|
| Operating Temperature Range: | 0℃~50℃ | Plug: | TPE(Type M2) Compatible With Molex 03-06-1023 |
| Tube: | PVCφ4.0 | Chip: | NTC Thermistor |
| Custom: | Supportive | Color: | White |
| Shipping: | Air Freight, Express, Sea Freight | ||
| High Light: | jingpu 4.0mm thermistors temperature,4.0mm thermistors temperature jingpu,jingpu Disposable surface mount temperature sensor |
||
12Fr 4.0mm Thermistors Temperature Disposable For Adult Body Cavity
Product Description:
This product is one disposable medical temperature sensor, it is for children's body cavity temperature measurement. The resistance value is 2.252KΩ. Temperature tolerance is within(25℃~45℃) ±0.1℃. And it is compatible for YSI400 series product instead.
Features:
Disposable Tolerance(25~45)℃±0.1℃
Operating temperature range: 0℃~50℃
12Fr(OD4.0)
Disposable
PVC sleeve
Application:
Applicable to Medical monitors, Use with the body monitor in the ICU room, Emergency room, and Operating room, Continuous temperature monitoring for the patient's body
Structure and Dimensions:(Unit: mm)
![]()
| NO. | Name | Material Specification | QTY. | Remarks |
| 1 | Chip | NTC Thermal Chip | 1 | / |
| 2 | Tube | PVCφ4.0 | 1 | white |
| 3 | Plug |
TPE(Type M2) Compatible with Molex 03-06-1023 |
1 | white |
Electrical Specification:
| Item | Code | Test condition | Performance requirements | Unit |
| (Rated resistance) | R25℃ | +25℃±0.02℃ | 2.252 or 10 | kΩ |
| (B value) | B25/50 | +25℃±0.02℃, +50℃±0.02℃ | 3935 | K |
| (Response time) | τ | 23℃(air)→44℃(water),≤±0.1℃ | ≤150 | S |
| (Max.Energy Dissipation) | Pmax | In water(≤1.2mA),≤0.02℃ | Approx 50 | μW |
| (Withstand voltage) | Hi-pot | AC750V 1mA 1s In still air | No break down | V |
| (Operating Temp. Range) | OTR | In still air | 0~50 | ℃ |
You may also like:
![]()
![]()
![]()
![]()
![]()
![]()